Air cooled diesel generator 1.7-6.5kw
$0.00 & Free Shipping
Affiliate classification
Air cooled diesel generator
100% delivery
- Satisfaction Guaranteed
- No Hassle Refunds
- Secure Payments
Description
Rated frequency[Hz] | 50/60 | |||||
Rated voltage[V] | 110/115/120/220/230/240,110/220,115/230,120/240 | |||||
Rated output power[KVA] | 1.7/2.0 | 3.0/3.3 | 4.0/4.5 | 4.5/5.0 | 6.0/6.2 | 6.5/7.0 |
Max output power[KVA] | 2.0/2.3 | 3.3/3.6 | 4.5/5.0 | 5.0/5.5 | 6.5/6.8 | 7.0/7.5 |
Rated rotation speed[rpm] | 3000/3600 | |||||
Power factor[cos@] | 1.0 | |||||
Phase number | Single phase | |||||
Noise level[Db(A)@7m] | 74-77 | 78-83 | ||||
Excitation mode | Self-excitation brushless | |||||
Engine model | Single cylinder,4-stroke,air-cooled,direct injection, diesel engine | |||||
Engine type | KP170F/E | KP178F/E | KP186F/E | KP186FA/E | KP188F/E | KP190F/E |
Displacement[ml(cu/in)] | 211 | 296 | 406 | 418 | 456 | 496 |
Compression ratio | 20:1 | 19:1 | ||||
Starting system | Recoil/Electric start | |||||
Rotation dircetion | Clockwise | |||||
Fuel | 0#(summer) or -10#(winter) -35#(chillness) diesel oil | |||||
Lube | CDgrade or SAE 10W-30,15W-40 | |||||
Low oil pressure alert system | Include | |||||
Overall dimension(LxWxH)[mm] | 660x480x540 | 660x480x540 | 740x500x670 | 740x500x670 | 940x535x780 | 940x540x780 |
Dry weight[kg] | 58recoil 63electric |
73recoil 78electric |
95recoil 100electric |
100recoil 105electric |
103recoil 108electric |
111recoil 116electric |
20” container(pcs) | 164 | 164 | 101 | 101 | 101 | 101 |
You must be logged in to post a review.
Reviews
There are no reviews yet.