Perkins 24-48kw

$0.00 & Free Shipping

100% delivery

  • Done Satisfaction Guaranteed
  • Done No Hassle Refunds
  • Done Secure Payments
GUARANTEED SAFE CHECKOUT
  • Visa Card
  • MasterCard

Description

Technical Data
Genset Model KPP33 KPP50 KPP55 KPP66
Rated Power KW/KVA 24/30 36/45 40/50 48/60
Standby Power KW/KVA 26.4/33 40/50 44/55 52.8/66
Rated Voltage V 220V/127V 380V/220V 400V/230V 415V/240V 480V/277V 600V/346V
Speed RPM 1500/1800
Rated frequency Hz 50/60
Engine Model 1103A-33G 1103A-33TG1 1104A-44TG1 1104A-44TG1
Engine Power KW 31 46.5 65.6 65.6
Air intake way Natural Turbo Turbo Turbo
Governor Mechanical Mechanical Mechanical Mechanical
Cylinder QTY 3 3 4 4
Bore*Stroke mm*mm 105×127 105×127 105×127 105×127
Displacement L 3.3 3.3 4.4 4.4
Fuel Consumption g/kw.h 211 207 208 208
Compression Ratio 19.25:1 17.25:1 17.25:1 17.25:1
Alternator Model STF-184G STF-224C STF-224D STF-224E
Voltage Regulation AVR
Excitation Method Brushless
Open Type Size mm 1680x810x1150 1695x810x1150 1850x850x1200 1850x850x1200
Open Type Weight kg 860 980 1080 1120
Soundproof Size mm 2000x1050x1300 2100x1050x1300 2300x1150x1350 2300x1150x1350
Soundproof Weight kg 1220 1450 1560 1800

Reviews

There are no reviews yet.

Be the first to review “Perkins 24-48kw”