Perkins 7-22kw

$0.00 & Free Shipping

Affiliate classification

100% delivery

  • Done Satisfaction Guaranteed
  • Done No Hassle Refunds
  • Done Secure Payments
GUARANTEED SAFE CHECKOUT
  • Visa Card
  • MasterCard

Description

Technical Data
Genset Model KPP10 KPP15 KPP17.5 KPP22 KPP30
Rated Power KW/KVA 7/9 10.8/13.5 12.8/16 16/20 22/27.5
Standby Power KW/KVA 8/10 12/15 14/17.5 17.6/22 24/30
Rated Voltage V 220V/127V 380V/220V 400V/230V 415V/240V 480V/277V 600V/346V
Speed RPM 1500/1800
Rated frequency Hz 50/60
Engine Model 403A-11G1 403A-15G1 403A-15G2 404A-22G1 404D-22TG
Engine Power KW 9.5 13.5 15 20.6 27.7
Air intake way Natural Natural Natural Natural Turbo
Governor Mechanical Mechanical Mechanical Mechanical Electronic
Cylinder QTY 3 3 3 4 4
Bore*Stroke mm*mm 77×81 84×90 84×90 84×100 84×100
Displacement L 1.131 1.496 1.496 2.216 2.216
Fuel Consumption g/kw.h 248 248 250 237 246
Compression Ratio 23:01 22.5:1 22.5:1 23.3:1 23.3:1
Alternator Model STF-164B STF-164C STF-164D STF-184E STF-184F
Voltage Regulation AVR
Excitation Method Brushless
Open Type Size mm 1580x810x930 1580x810x930 1580x810x930 1580x810x990 1580x810x990
Open Type Weight kg 580 600 620 720 750
Soundproof Size mm 1900x1000x1030 1900x1000x1030 1900x1000x1030 1900x1000x1050 1900x1000x1050
Soundproof Weight kg 880 900 930 1050 1100

Reviews

There are no reviews yet.

Be the first to review “Perkins 7-22kw”