Single cylinder water cooled generator 8-12kw
$0.00 & Free Shipping
Affiliate classification
Single cylinder water cooled generator
100% delivery
- Satisfaction Guaranteed
- No Hassle Refunds
- Secure Payments
Description
Silent type | KP12STA | KP14STA | KP16STA |
Rated frequency[Hz] | 50/60 Hz | ||
Rated voltage[V] | 110/115/120/230, 380/220,400/230,415/240 | ||
Rated output power[KW] | 8/8.5 | 10/10.5 | 12/12.5 |
Max output power[KW] | 9/9.5 | 11/11.5 | 13/13.5 |
Rated rotation speed[rpm] | 1500/1800rpm | ||
Power factor[cos@] | 0.8-1.0 | ||
The smart panel | GCM6110U The controller | ||
Phase number | Single-phase/three-phase | ||
Noise level[Db(A)@7m] | 68–70db | ||
Insulation class | Class B | ||
Excitation way | Self-excitation constant pressure(with AVR) | ||
Excitation mode | Brush the copper | ||
Engine model | Single cylinder,4-stroke,direct injection,diesel engine,Water cooled | ||
Engine type | CY1115 | CY1115 | CY1115 |
Displacement[ml(cu/in)] | 24HP | 24HP | 24HP |
Bore *Stroke | 115*120 | 115*120 | 115*120 |
Compression ratio | 17:01 | 17:01 | 17:01 |
Starting system | Electric start | ||
Rotation dircetion | Clockwise | ||
Total emissions | 1.238L | ||
Battery capacity | 12V 36AH | ||
Fuel consumption | 246g/kw.h | ||
Fuel tank capacity | 30L | ||
Fuel | 0#(summer) or -10#(winter) -35#(chillness) diesel oil | ||
Lube | CDgrade or SAE 10W-30,15W-40 | ||
Low oil pressure alert system | There are | ||
Overall dimension(LxWxH)[mm] | 1400x700x900 | ||
The net weightt[kg] | 320 | 340 | 360 |
20 foot container capacity | 24 | 24 | 24 |
40 foot container capacity | 48 | 48 | 48 |
You must be logged in to post a review.
Reviews
There are no reviews yet.